For pricing and parts availability - click the
button in the right hand column.
PLEASE CHECK HERE - PRICES SUBJECT TO CHANGE WITHOUT NOTIFICATION. |
CHRYSLER | * SPECIAL ORDER-NON RETURNABLE | PART# | BOW | ||
* | 1957-59 | CHRYSLER 300, WINDSOR, NEWPORT | | | |
| | TOP | | 323-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 323-002 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1958-63 | IMPERIAL | | 28 1/2 | |
| | TOP | | 327-001 | |
| | FULL VUE- SPECIFY | HORSESHOE ZIPPER | 327-002 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1960-61 | ALL MODELS (EXCEPT IMPERIAL) | 28 1/2 | ||
TOP | | 326-001 | |||
FULL VUE | 326-002 | | |||
| | PADS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1962 | ALL MODELS (EXCEPT IMPERIAL) | | 24 1/2 | |
| | TOP | | 325-001 | |
| | FULL VUE | | 325-002 | |
| | PADS | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
1963-64 | NEWPORT, 300 | 30 1/4 | |||
TOP | 332-001 | ||||
FULL VUE | 332-002 | ||||
PADS | |||||
*Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||||
1965-66 | NEWPORT, 300 | 27 3/4 | |||
TOP | | 334-001 | | ||
FULL VUE | VELCRO ON SIDES | 334-002 | | ||
PADS | | | | ||
*Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||||
1964-66 | IMPERIAL | 25 1/2 | |||
TOP | 337-001 | | |||
FULL VUE | 337-002 | | |||
PADS | | 337PDS | | ||
WELL LINER | | 337WL | | ||
CLICK HERE TO SEE RECENT INSTALLATIONS | |||||
*Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||||
| 1967 | NEWPORT & 300 | OE PATTERN ON FILE | 30 | |
| | TOP | | 338-001 | |
| | | 338-002 | | |
| | | 338-004 | | |
| | PADS | | | |
| TOP BOOT | 338TB | ||||
CLICK HERE TO SEE RECENT INSTALLATIONS | |||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
1967-68 | IMPERIAL | | | ||
TOP | | 342-001 | | ||
FULL VUE | | 342-002 | | ||
| GLASS CURTAIN | NON-HEATED | 342-004 | |||
PADS | | | | ||
*Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||||
1968 | NEWPORT & 300 | OE PATTERN ON FILE | 30 | ||
TOP | 340-001 | | |||
| 340-002 | | |||
340-004 | | ||||
PADS | | | |||
| TOP BOOT | 338TB | ||||
CLICK HERE TO SEE RECENT INSTALLATIONS | |||||
*Recommended materials - COLONIAL(13), DOUBLETEX (14) , SUPERWEIGHT (11) | |||||
Information contained herein is the property of
ARO 2000 & may not be reproduced or used without permission.A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax