CHRYSLER | * SPECIAL ORDER-NON RETURNABLE | PART# | BOW | ||
* | 1969-70 | NEWPORT & 300 | OE PATTERN ON FILE | 33 1/4 | |
TOP | 348-001 | | |||
348-002 | | ||||
348-004 | | ||||
| PADS & JRS | UNIVERSAL PADS & 9" WEBBING (QTRS) | ||||
| TO SEE RECENT INSTALLATIONS OF THIS PATTERN - CLICK HERE | | | ||
| *Recommended materials - CRUSH (13), DOUBLETEX (14) , SUPERWEIGHT (11) | | | ||
1982-83 | LEBARON | 24 1/2 | |||
TOP | 350-001 | | |||
WITH or W/O MATCHING BOTTOM TRIM | 350-002 | | |||
| PADS & JRS | UNIVERSAL PADS & 9" WEBBING (QTRS) | 350PDS | |||
| SIDE CABLES - PAIR | 350CBL | ||||
| *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | | | ||
1984-86 | LEBARON | 22 3/4 | |||
| | TOP | 351-001 | | |
| | | 351-002 | | |
351-004 | | ||||
| PADS & JRS | UNIVERSAL PADS & 9" WEBBING (QTRS) | 351PDS | |||
| SIDE CABLES - PAIR | 351CBL | ||||
| *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | | | ||
1987-89 | LEBARON | 22 1/2 | |||
| TOP - | WIREON REQUIRED | 353-001 | | |
* | * | FULL VUE | ECONOMY - NO TRIM | 353-002 | |
353-002 | |||||
| 353-004 | | |||
| 353-005 | | |||
| SIDE CABLES - PAIR | 353CBL | ||||
| FRONT STRIP - SEWN | 353FS | ||||
| PADS & JRS | UNIVERSAL PADS & 4" WEBBING | 353PDS | |||
TO SEE RECENT INSTALLATIONS OF THIS PATTERN - CLICK HERE | |||||
*Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | | | |||
1989-91 | | ||||
TOP | 393-001 | | |||
FULL VUE | CALL | | |||
TINTED GLASS | MUST RE-USE MOUNTING BRACKET ARMS | 393-004 | | ||
*Recommended materials - SAILCLOTH (12) , STAYFAST (15) | |||||
1990-95 | LEBARON | 22 1/2 | |||
| TOP - 3 BOW LISTINGS | NO WIREON REQUIRED | 354-001 | | |
* | * | FULL VUE | ECONOMY - NO TRIM | 354-002 |
|
354-002 | |||||
| 354-004 | | |||
| 354-005 | | |||
| SIDE CABLES - PAIR | 354CBL | ||||
| FRONT STRIP - SEWN | 354FS | ||||
| PADS & JRS | UNIVERSAL PADS & 4" WEBBING | 354PDS | |||
TO SEE RECENT INSTALLATIONS OF THIS PATTERN - CLICK HERE | |||||
|
| *Recommended materials - SAILCLOTH (12), DOUBLETEX (14) | |||
1996- | SEBRING , STRATUS | ||||
| TOP - W/ RAIN GUTTERS | 355-001 | | ||
| W/ EXTRUSIONS | 355-005 | | ||
| FULLVUE - WITH or WITHOUT TRIM | W/ EXTRUSIONS | 355-002 | |||
| HEADLINER | W/ EXTRUSIONS | 355 HDR | |||
| SIDE TENSION CABLES |
| 355 CBLS | |||
| PADS | W/ EXTRUSIONS | 355 PDS | |||
TO SEE RECENT INSTALLATIONS OF THIS PATTERN - CLICK HERE | |||||
| *Recommended materials - SAILCLOTH (12) , TWILLFAST (18) | | | ||
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax