June 15, 2024MATERIAL AVAILABILITY |
||||||
ALL MATERIALS ARE 1ST QUALITY AUTOMOTIVE MATERIALS PRODUCED BY HAARTZ AUTO FABRICS |
||||||
WE DO NOT OFFER ANY "MADE IN CHINA" MATERIALS |
||||||
ALL VINYLS WILL ONLY BE AVAILABLE AS 60" WIDTH WITH BLACK POLYESTER BACKING. | ||||||
THIS NEW MATERIAL IS REFERRED TO AS "FORTE" AND IS AT INCREASED COST OVER THE OLD STANDARD 54" WIDE MATERIALS. | ||||||
MATERIALS CONTINUE TO BE IN SHORT SUPPLY - WHAT IS AVAILABLE
TODAY MIGHT NOT BE TOMORROW TEXT 845-597-4147 FOR AVAILABILITY |
||||||
EFFECTIVE 3/1/24 - 6 ½% PRICE INCREASE |
||||||
(ST) = STANDARD STAYFAST CLOTH | ||||||
ST-1467 |
UPCHARGE |
|||||
(C) = STANDARD COLORS | ST-1727 | BLACK/TAN | ||||
ST-1728 | BROWN/TAN | DISCONTINUED - N/A | ||||
PINPOINT VINYL SINGLETEX 36 oz - FORTE | ST-1776 | BLUE/TAN | LIMITED AVAILABLITY - CALL | |||
ST-1799 | TAN/TAN | |||||
A-28 | BONE WHITE (1028) | N/A | ST-1916 | DISCONTINUED - TRU-BURGUNDY/BLK |
REPLACED BY ST-1467 |
|
A-32 | DK BLUE (1008) | FORTE | ST-1970 | NEUTRAL/TAN | ||
A-34 | FORD WHITE (1941) | FORTE | ST-1981 | DISCONTINUED - ENGLISH GREEN/BLK |
NOT AVAILABLE |
|
A-35 | BUCKSKIN (1012) | FORTE | ST-2003 | CHARCOAL/BLK | NEW- IN STOCK - UPCHARGE | |
A-40 | DK.TAN (2091) | FORTE | ST-2024 | DRIFTWOOD/BLK | ||
A-45 | BEIGE TAN (2031) over BLACK | N/A | ST-2728 | BROWN/BLK | ||
A-49 | OXFORD WHITE (4902) | FORTE | ST-2776 | BLUE/BLK | ||
A-50 | SADDLE (1463) | FORTE | ST-2798 | DISCONTINUED - DK.BURGUNDY/BLK | NO LONGER AVAILABLE | |
A-53 | BURGUNDY (1152) | FORTE | ST-2799 | TAN/BLK | ||
A-55 | PERFORMANCE WHITE (1494) | FORTE | ST-2808 | BURGUNDY/BLK | ||
A-60 | BLACK (1042) | FORTE | ST-2959 | SALT/PEPPER | NEW- IN STOCK - UPCHARGE | |
A-61 | WHITE (1006) | FORTE | ST-2970 | DISCONTINUED - NEUTRAL /BLK | ||
A-70 | CADET BLUE (2022) | N/A | ST-848 | BLACK/BLK | ||
A-9753 | GM BRITE WHITE (9753) | FORTE | ST-9009 | GRAY/BLK | IN STOCK | |
ST-9648 |
DK.BEIGE/BLK | |||||
(SRC) = SPECIAL ORDER COLORS | (HR) = HOT-ROD STAYFAST CLOTH | |||||
HR-1015 | ORANGE | NO LONGER AVAILABLE | ||||
A-1364 | TEAL GREEN (1364) | (SRC) | on back order | HR-1906 | PACIFIC BLUE | DISCONTINUED - N/A |
A-36 | BEIGE (2031) over TAN | (SRC) | HR-2094 | OYSTER WHITE/TAN | IN STOCK | |
A-37 | LT.BLUE (1357) | (SRC) | HR-2307 | * PLUM | DISCONTINUED - N/A | |
A-38 | MED.BLUE (1358) | (SRC) | HR-2454 | * CONCORD GRAPE | DISCONTINUED - N/A | |
A-39 | FORD BLUE (1952) | (SRC) | HR-2492 | * PERSIAN GREEN | DISCONTINUED - N/A | |
A-42 | FIRETHORN RED (1921) | (SRC) | HR-2493 | SUNFLOWER YELLOW | DISCONTINUED - N/A | |
A-46 | WALNUT BROWN (2041) | N/A | HR-2494 | LOGO RED | IN STOCK | |
A-47 | DK.GREEN (1347) | (SRC) | DISCONTINUED - N/A | * DISCONTINUED - N/A | ||
A-65 | BEECHWOOD (9098) | N/A | ||||
A-69 | SLATE GRAY (9234) | N/A | ||||
A-72 | MEDIUM NEUTRAL (195A) | N/A |
TWILLFAST - T.B.A. |
|||
A-76 | WHITE (1016) over TAN | (SRC) | ||||
A-86 | 55-64 GM GRAY (NEW) | (SRC | IN STOCK | |||
A-84 | MINT GREEN (NEW) | (SRC) | IN STOCK | |||
C30 | WHITE CRUSH | (SRC) | IN STOCK | |||
C33 | BLACK CRUSH | (SRC) | IN STOCK | |||
BB | BRITISH BISON - BLACK | FORTE |
GERMAN SONNENLAND,A5, ETC / NON-STOCK INQUIRE No longer available - substitute with Twillfast cloth |
|||
BB-2438 | BRITISH BISON - SADDLE | (SRC) | ||||
FAWN | BRITISH BISON - FAWN | (SRC) | ||||
A-6248 | CYAN BLUE 60" | (SRC) | IN STOCK | |||
A-66 |
GM YELLOW/TAN | (SRC) | on back order | |||
A-6742 | GM GREEN/BLK 60" | (SRC) | IN STOCK | |||
A-6792 | GM BRONZE | N/A | on back order |
EVERFLEX - NO STOCK - SUBSTITUTE BRITISH BISON |
||
COBRA GRAIN | BLACK | (SRC) | IN STOCK | |||
LEVANT | BLACK | N/A | ||||
N/A - PRODUCTION REQUIREMENTS - 1000 YD MINIMUM | ||||||