| LINCOLN | * SPECIAL ORDER - NON RETURNABLE | | | BOW |
* | 1938-39 | ZEPHYR CLUB CONV. | | ||
| | TOP | | 501-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 501-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1938-39 | ZEPHYR CONV. SEDAN | 1 PIECE TOP | | |
| | TOP W/ CLOSED VALANCE | STIFFENERS SEWN IN | | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1940 | ZEPHYR | |||
| | TOP | STIFFENERS SEWN IN | 502-001 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 502-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1941 | ZEPHYR | | ||
| | TOP | STIFFENERS SEWN IN | 503-001 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 503-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1940-41 | CONTINENTAL | FINISHED FRONT EDGE |
| |
| | TOP - DECK IS 1 PIECE FRONT TO REAR BODY | STIFFENERS SEWN IN | 504-001 | |
| | DOUBLE SOLID CURTAIN - SPECIFY - | HORSESHOE ZIPPER | 504-006 | |
| | | | | |
THE ORIGINAL WINDOW WAS A RECTANGULAR DOUBLE SOLID. IT REQUIRES (2) STRAPS & BUCKLES TO BE FASTENED TO THE REAR METAL PLATE FASTENED TO THE REAR BOW, IF THE REAR METAL PLATE IS MISSING, ORDER HORSESHOE ZIPPER. WIRE-ON TRIM MUST THEN BE INSTALLED ACROSS THE UPPER WOOD BOW IN ORDER TO HOLD THE TOP IN POSITION PROPERLY. | |||||
| | *Recommended materials - STAYFAST (15) | |||
* | 1942-48 | CONTINENTAL | FINISHED FRONT EDGE | 19+ | |
| | TOP - DECK IS 1 PIECE FRONT TO REAR BODY | STIFFENERS SEWN IN | 506-001 | |
| | DOUBLE SOLID CURTAIN - SPECIFY - | HORSESHOE ZIPPER | 506-006 | |
| | | | | |
THE ORIGINAL WINDOW WAS A RECTANGULAR DOUBLE SOLID. IT REQUIRES (2) STRAPS & BUCKLES TO BE FASTENED TO THE REAR METAL PLATE FASTENED TO THE REAR BOW, IF THE REAR METAL PLATE IS MISSING, ORDER HORSESHOE ZIPPER. WIRE-ON TRIM MUST THEN BE INSTALLED ACROSS THE UPPER WOOD BOW IN ORDER TO HOLD THE TOP IN POSITION PROPERLY. | |||||
| | PADS & JUNIORS | | | |
| | WELL LINER | | 506WL | |
| | TO SEE RECENT INSTALLATIONS OF THIS PATTERN - CLICK HERE | |||
| | *Recommended materials - STAYFAST (15) | |||
* | 1942 | ZEPHYR | FINISHED FRONT EDGE | | |
| | TOP | | | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1946-48 | ZEPHYR | FINISHED FRONT EDGE | | |
| | TOP | STIFFENERS SEWN IN | 505-001 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 505-006 | |
| PADS & JUNIORS | |||||
| | *Recommended materials - STAYFAST (15) | |||
* | 1949-51 | CONV.CLUB COUPE | | 22 1/2 | |
| | TOP | STIFFENERS SEWN IN | 128-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 128-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 128-006 | |
| PADS & JUNIORS | |||||
| | *Recommended materials - STAYFAST (15) | |||
* | 1949-51 | COSMOPOLITAN | | | |
| | TOP - NO SIDE FLAPS | (8) STIFFENERS SEWN IN | 507-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 507-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 507-006 | |
| PADS & JUNIORS | |||||
| | *Recommended materials - STAYFAST (15) | |||
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax