| OLDSMOBILE | * SPECIAL ORDER - NON RETURNABLE | | | BOW |
* | 1950-51 | FUTURAMIC 90 | | | |
| | TOP | | 226-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 226-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 226-006 | |
| | WELL LINER | | | |
PADS & JUNIOR PADS | | 2 | |||
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1950-51 | 88 CLUB COUPE | (NOT FOR SUPER 88) | | |
| | TOP | | 224-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 224-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 224-006 | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1951-53 | 20 1/2 | |||
| 1952-53 | 98 | | | |
| | TOP | | 231-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 231-002 | |
| | PADS & JUNIOR PADS | | | |
| | TOP BOOT | SPECIFY MATERIAL | 231TB | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1954-56 | SUPER 88, 98 | | 19 1/2 | |
| | TOP | | 235-001 | |
| | *** SPECIFY IF LOWER QUARTER HAS PAD TOWARDS FRONT BODY LINE *** | |||
| | FULL VUE - SPECIFY W/ or W/O EXPOSED TRIM | HORSESHOE ZIPPER | 235-002 | |
| | PADS & JUNIOR PADS | | | |
| | | | ||
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1957-58 | SUPER 88 , 98 | | 19 1/2 | |
| | TOP | | 238-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 238-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 238-006 | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1959-60 | ALL | | 23 +/- | |
| | TOP | | 241-001 | |
| | FULL VUE- BUILT IN 1/4 PADS | HORSESHOE ZIPPER | 241-002 | |
| | DOUBLE SOLID CURTAIN- BUILT IN 1/4 PADS | HORSESHOE ZIPPER | 241-006 | |
TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 173-004 | |||
| | PADS | | | |
| WELL LINER | 241WL | ||||
| TOP BOOT | 241TB | ||||
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax