For pricing and availability - Locate the
button in the right hand column of the part.
| EXAMPLE |
| for current pricing and items available. |
| CHEVROLET | * SPECIAL ORDER-NON RETURNABLE | PART # | BOW | ||
* | 1955-57 | BEL AIR | | 20 1/2 | |
| | TOP | | 237-001 | |
| | HORSESHOE ZIPPER | 237-002 | | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 237-006 | |
TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 237-004 | |||
| WELL LINER | 237WL | ||||
| | PADS & JUNIOR PADS | | 237PDS | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1958 | CHEVROLET | | | |
| | TOP | | 240-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 240-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 240-006 | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1959-60 | ALL | | 23 +/- | |
| | TOP | | 241-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 241-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 241-006 | |
TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 173-004 | |||
| | PADS | | | |
| WELL LINER | 241WL | ||||
| TOP BOOT | 241TB | ||||
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1961-64 | IMPALA | | 24 3/4 | |
| | TOP | | 245-001 | |
| | | 245-002 | | |
| | TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 173-004 | |
| | PADS | | | |
| TOP BOOT | SPECIFY COLOR | 245TB | |||
| | WELL LINER | | 245WL | |
click here for RECENT INSTALLATIONS | |||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1962-65 | CHEVY II, NOVA 400 | | 21 1/2 | |
| | TOP | | 247-001 | |
| | FULL VUE | | 247-002 | |
| | PADS | | 247-002 | |
| | WELL LINER | | 247WL | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1962-64 | CORVAIR | | 22 1/2 | |
| | TOP | | 248-001 | |
| | FULL VUE | | 248-002 | |
| | | 248-CBLS | | |
| | PADS | | 248-PDS | |
| | | 248WL | | |
| | TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 248-004 | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1964-65 | CHEVELLE | | 20 1/2 | |
| | TOP | | 250-001 | |
| | FULL VUE | | 250-002 | |
| | TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 250-004 | |
| | PADS | | | |
| | WELL LINER | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
Information contained herein is the property of
ARO 2000 & may not be reproduced or used without permission.A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax