For pricing and availability - Locate the
button in the right hand column of the part.
| EXAMPLE |
| for current pricing and items available. |
CHEVROLET | PART # | BOW | |||
| 1962-65 | CHEVY II, NOVA 400 | | 21 1/2 | |
| | TOP | | 247-001 | |
| | FULL VUE | | 247-002 | |
| | PADS | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1964-65 | CHEVELLE | | 20 1/2 | |
| | TOP | | 250-001 | |
| | FULL VUE | | 250-002 | |
* | | NOT ORIGINAL | 250-004 | ||
| | PADS | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1965-70 | IMPALA | 27 | ||
| | 65-66 - ZIPPERED REAR CURTAIN | AS ORIG. EQUIPPED | '65-66 | |
| | 67-70 - NON ZIPPERED CURTAIN | AS ORIG. EQUIPPED | '67-70 | |
| | TOP | | 254-001 | |
| | FULL VUE- NO XPC SPECIFY- | WITH OR W/O ZIPPER | 254-002 | |
| | TINTED GLASS | WITH OR W/O ZIPPER | 254-004 | |
| | PADS | | | |
| | WELL LINER | | 254WL | |
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1965-69 | CORVAIR | | 21 1/2 | |
| | TOP | | 255-001 | |
| | FULL VUE- NO XPC SPECIFY- | | 255-002 | |
| | WELL LINER | | | |
| | PADS | | | |
| | SIDE TENSION CABLES | | | |
* | | TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 255-004 | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1966-67 | CHEVELLE, MALIBU | | 22 1/4 | |
| | TOP | | 256-001 | |
| | FULL VUE | | 256-002 | |
* | | TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 172-004 | |
| | PADS | | | |
| WELL LINER | 256WL | ||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | | | |
| 1967-69 | CAMARO | | 22 1/4 | |
| | TOP | | 258-001 | |
| | FULL VUE | 258-002 | | |
| | FOLDING HARD GLASS - NOT ORIGINAL DESIGN | BRASS ZIPPER | 258-004 | |
| | PADS | | | |
| | WELL LINER | | 258WL | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1968-72 | CHEVELLE , MALIBU | | 20 1/2 | |
| | TOP | | 259-001 | |
| | FULL VUE | NO ZIPPER | 259-002 | |
| | NO ZIPPER | 259-004 | | |
| | PADS | | | |
| | WELL LINER | | 259WL | |
| | TOP BOOT - SPECIFY COLOR. SPECIFY | PLASTIC SLIDES OR (16) CLIPS | 259TB | |
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1971-76 | IMPALA, CAPRICE | OE PATTERN ON FILE | N/A | |
| | TOP - ZIPPER MATES TO ZIPPER ON CURTAIN | | 261-001 | |
* | * | | 261-002 | | |
| | | 261-004 | | |
| | | 261-005 | | |
| GLASS MUST BE HOOKED TO THE SPRING LOADED ARMS IN THE WELL. THESE ARMS PULL THE GLASS BACKWARDS WHEN THE TOP IS BEING LOWERED. BREAKAGE IS LIKELY OTHERWISE. | |||||
| SIDE CABLES | 261CBLS | ||||
| | WELL LINER | | 261WL | |
| | WELL LINER DRAIN | | 261WLD | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax