| MERCURY | * SPECIAL ORDER - NON RETURNABLE | | | BOW |
* | 1939 | CLUB COUPE | |
| |
| | TOP | 121-001 | | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 121-006 | |
| | PADS & JUNIOR PADS | | 1 | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1940 | CONV.SEDAN | |
| |
| | TOP | 852-001 | | |
| | DOUBLE SOLID CURTAIN - SPECIFY | STRAIGHT OR HORSESHOE | 852-006 | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1940 | CONV.CLUB COUPE | | 16+/- | |
| | TOP | 123-001 | | |
| | DOUBLE SOLID CURTAIN | HORSESHOE or STRAIGHT SIDE ZIPPERS | 123-006 | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1941 | CONV.CLUB COUPE | |
| |
| | TOP | 124-001 | | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 124-006 | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1942-48 | CONV.CLUB COUPE | | 20+/- | |
| | TOP | 126-001 | | |
| | FULL VUE W/ XPC | HORSESHOE ZIPPER | 126-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 126-006 | |
| | PADS & JUNIOR PADS | | | |
| | TOP BOOT - PADDED QUARTERS | | 126-008 | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
* | 1949-51 | CONV.CLUB COUPE | | 22 1/2 | |
| | TOP | UPPER/LOWER STIFFENERS | 128-001 | |
| | FULL VUE W/ XPC | HORSESHOE ZIPPER | 128-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 128-006 | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - STAYFAST (15) | |||
| GO TO | 1952-62 |
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax