PRODUCTS AVAILABLE: TOPS, DOUBLE SOLID CURTAIN, FULL VUE (PLASTIC), GLASS REAR CURTAINS, PADS, TOP BOOTS, SIDE CURTAINS, TIRE COVERS, WELL LINERS. NEW ITEMS ADDED DAILY.
| PATTERN # | PART ID# | ||||||||||||||
TOP ONLY | XXX- | 001 | ||||||||||||||
FRONT SECTION, OR SEPARATE PIECE FROM REAR CURTAIN. HAS BOW LISTINGS, ZIPPERS OR ADDITIONAL PARTS AS REQUIRED BY FACTORY DESIGN. (PRIOR TO 1960, MOST TOPS HAD NO DESIGN REQUIREMENTS FOR BOW LISTINGS.) | | |||||||||||||||
| | |||||||||||||||
TOP w/SEWN IN WINDOW or NO WINDOW (BLANK OR SOLID) | XXX- | 003 | ||||||||||||||
ANY TOP WHICH HAS NO WINDOW OR HAS A CLEAR PLASTIC WINDOW SEWN IN, MAKING THE TOP A "1 PIECE" UNIT. MAY HAVE ZIPPER OR OTHER PARTS AS REQUIRED BY FACTORY DESIGN. SEE EACH PATTERN # FOR SPECIFIC INFORMATION. | | |||||||||||||||
| | |||||||||||||||
FULL VUE | XXX- | 002 | ||||||||||||||
AS-6 DOT APPROVED DOUBLE PRESSED / POLISHED CLEAR PVC. WITH or WITHOUT MATCHING EXPOSED TRIM (XPC). ZIPPERED PATTERNS HAVE BRASS, COIL OR PLASTIC ZIPPER WHERE REQUIRED BY FACTORY DESIGN. STANDARD ON MODELS AFTER 1952, BUT CAN SUBSTITUTE ON OLDER MODELS WHERE THE METAL RING & HARD GLASS FOR SOLID CURTAINS ARE LOST OR NOT AVAILABLE. CAN ALSO SUBSTITUTE FOR HARD GLASS CURTAINS ON ALL LATER MODELS. | | |||||||||||||||
| | |||||||||||||||
SOLID CURTAIN | XXX- | 006 | ||||||||||||||
DOUBLE LAYER OF MATERIAL, WITH ZIPPER - HORSESHOE or STRAIGHT SIDE ZIPPERS. (SQUARE CURTAINS WHICH MOUNT WITH SNAPS TO TOP OR HAVE STRAIGHT SIDE ZIPPERS FASTEN TO METAL BAR OR PLATE MOUNTED ON REAR BOW WITH FASTENERS MOUNTED THRU A BAR INSIDE THE CURTAIN.) MUST RE-USE METAL WINDOW RING & GLASS. CURTAIN INSTALLED BETWEEN TOP & REAR JUNIOR PADS (IF ANY). SPECIFY IF CURTAIN HAS BUILT IN PADS. | | |||||||||||||||
| | |||||||||||||||
HARD GLASS CURTAIN | | |||||||||||||||
DOT TEMPERED GLASS - TINTED or TINTED W/ DEFROSTER GRID. MADE TO FACTORY SPECIFICATIONS & DESIGN. BONDED TO MATERIAL USING FACTORY APPROVED METHODS. BRASS , COIL OR PLASTIC ZIPPER AS REQUIRED BY FACTORY DESIGN. HANG STRAPS W/ SNAPS PER PATTERN REQUIREMENTS. | | |||||||||||||||
TINTED | XXX- | 004 | ||||||||||||||
TINTED & DEFROSTER | XXX- | 005 | ||||||||||||||
PADS | XXX- | | ||||||||||||||
AVAILABLE BY PAIRS - 72" - 96" UNIVERSAL STYLE/ LENGTH OR AS "OE" DESIGN WHEN AVAILABLE. TAPERED FROM FRONT TO REAR. JUNIOR PADS FOR MODELS REQUIRING PADS IN REAR QUARTERS FLANKING THE REAR WINDOW. JUNIOR PADS FOR SOME MODELS ARE TAPERED- WIDER AT ONE END. FOR BEST RESULTS, INSTALL NEW PADS WHEN REPLACING THE CONVERTIBLE TOP. | | |||||||||||||||
| | |||||||||||||||
SEWN FRONT STRIPS | XXX- | FS | ||||||||||||||
MATCHING MATERIAL SEWN WITH 3/8 - 1/2" NEOPRENE OR EXTRUDED CORE. FINISHES THE FRONT EDGE & ACTS AS A WEATHER SEAL. | | |||||||||||||||
| | |||||||||||||||
BODY WELT | | |||||||||||||||
MATCHING MATERIAL SEWN WITH 5/32" PIPING CORE. INSTALLED UNDER TOP WHEN STAPLED AT REAR BODY LINE TO GIVE A CLEAN FINISHED EDGE. | | |||||||||||||||
| | |||||||||||||||
FACTORY PATTERNS | | |||||||||||||||
ACTUAL FACTORY BLUEPRINTS OR TEMPLATES SUBMITTED TO ARO MFG. FOR USE IN MANUFACTURING TO EACH COMPANIES SPECIFICATIONS. RECOMMENDED SPECIFICATIONS ARE LISTED ON EACH PATTERN. LISTED IN OUR CATALOG AS " OE PATTERNS ON FILE ". ARO MFG. CO. WAS THE PRIME SUPPLIER TO FORD, GENERAL MOTORS, CHRYSLER & OTHERS FROM 1957 - 1976, WHEN CONVERTIBLE PRODUCTION WAS HALTED. RESUMED SUPPLYING TO A WIDER VARIETY OF MANUFACTURERS FROM THE MID '80's-1995 FOR VARIOUS COMPONENTS TO COMPLETE KITS. CITATIONS ON FILE FROM GENERAL MOTORS FROM THE EARLY '50'S FOR WORK TENDERED TO GENERAL MOTORS. | | |||||||||||||||
TOP BOOTS | XXX- | 007 | ||||||||||||||
INQUIRE. OVER THE YEARS ARO HAS MADE TOP BOOTS TO ORDER - FROM CUSTOMER SUPPLIED PATTERNS OR FROM IN HOUSE INSTALLATIONS. MANY PATTERNS STILL TO BE UNEARTHED IN OLD BOXES. | ||||||||||||||||
SIDE CURTAINS | XXX- | 008 | ||||||||||||||
INQUIRE. OVER THE YEARS ARO HAS MADE SIDE CURTAINS TO ORDER - FROM CUSTOMER SUPPLIED PATTERNS OR FROM IN HOUSE INSTALLATIONS. MANY PATTERNS STILL TO BE UNEARTHED IN OLD BOXES. | ||||||||||||||||
TIRE COVERS | XXX- | 009 | ||||||||||||||
INQUIRE. OVER THE YEARS ARO HAS MADE TIRE COVERS TO ORDER - FROM CUSTOMER SUPPLIED PATTERNS OR FROM IN HOUSE INSTALLATIONS. SPECIFY SIZE - ie - 6.70 X 15 | ||||||||||||||||
"OLD TYME CONVERTIBLE TOPS"™ MID '20'S-1960 MODELS | ||||||||||||||||
ARO MFG.CO. STARTED IN 1919 AS "BACK BAY AUTO UPHOLSTERY" IN BOSTON'S BACK BAY AREA BY THE SHAPIRO FAMILY. VIRTUALLY ALL OF THE "OLD TYME" PATTERNS ARE FROM THE ERA OF ACTUAL CUT-TO-FIT INSTALLATIONS BY THE SHAPIRO FAMILY & THEIR EMPLOYEES. TRIED & TRUE, THESE PATTERNS HAVE BEEN THE CHOICE OF PROFESSIONAL RESTORERS WORLDWIDE FOR MANY YEARS. FOR ANY "OLD TYME" TOP -SPECIFY IF THE DOT SNAPS WILL BE INSTALLED THRU THE OUTER FACE OF THE TOP OR ARE TO BE INSTALLED AS "HIDDEN" WITHIN THE REINFORCEMENT. SOME EXTREMELY OLD, UNIQUE PATTERNS ARE NOT NUMBERED. THESE PATTERNS HAVE "CALL" IN THE PARTS # COLUMN. TOPS LISTED ARE AVAILABLE BUT MAY NOT HAVE BEEN DIGITIZED YET. | ||||||||||||||||
|
We strongly urge the installation of these items be performed by PROFESSIONAL installation centers with the correct tools & experience to handle any conceivable problem which might arise.
Information contained herein is the property of
ARO 2000 & may not be reproduced or used without permission.A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax