| BUICK | * SPECIAL ORDER - NON RETURNABLE | BOW | |||
* | 1954-56 | SPECIAL, CENTURY | | 19 1/2 | |
| | TOP - MOUNTS INTO WELL ON TACKING BARS | | 235-001 | |
| | *** SPECIFY IF LOWER QUARTER HAS PAD TOWARDS FRONT BODY LINE *** | |||
| | FULL VUE | HORSESHOE ZIPPER | 235-002 | |
| | PADS & JUNIOR PADS | | 235PDS | |
| | | | ||
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1954-56 | SUPER (56C) , ROADMASTER (76C) | | 19 1/2 | |
| | TOP | | 236-001 | |
| | *** SPECIFY IF LOWER QUARTER HAS PAD TOWARDS FRONT BODY LINE *** | |||
| | FULL VUE | HORSESHOE ZIPPER | 236-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 236-006 | |
| | PADS & JUNIOR PADS | | 236PDS | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1957-58 | SPECIAL (46C) , CENTURY (66C) | 19 1/2 | ||
| | TOP | | 238-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 238-002 | |
| | PADS & JUNIOR PADS | | 238PDS | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1957-58 | | 21 1/2 | ||
| | TOP | | 239-001 | |
| | FULL VUE- SPECIFY | HORSESHOE ZIPPER | 239-002 | |
| | PADS & JUNIOR PADS | UNIVERSAL | 239PDS | |
WELL LINER | 239WL | ||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1959-60 | ALL | | 23 +/- | |
| | TOP | | 241-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 241-002 | |
TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 173-004 | |||
| | PADS | | 241PDS | |
| WELL LINER | 241WL | ||||
| TOP BOOT | 241TB | ||||
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
Information contained herein is the property of
ARO 2000 & may not be reproduced or used without permission.A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax