BUICK | * SPECIAL ORDER - NON RETURNABLE | BOW | |||
* | 1961 | ELECTRA | | 24 3/4 | |
| | TOP | W /INTERLOCK IN VALANCE | | |
| | FULL VUE W/ XPC + INTERLOCK | HORSESHOE ZIPPER - BUILT IN 1/4 PADS | | |
| | PADS | | | |
| | WELL LINER | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1961-64 | ELECTRA | | 24 3/4 | |
| | TOP | | 245-001 | |
| | | 245-002 | | |
| | TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 173-004 | |
| | PADS | | | |
| TOP BOOT | SPECIFY COLOR | 245TB | |||
| | WELL LINER | | 245WL | |
click here for RECENT INSTALLATIONS | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1962-63 | SPECIAL, SKYLARK | | 21 1/2 | |
| | TOP | | 247-001 | |
| | FULL VUE | | 247-00 | |
| | PADS | | | |
| | WELL LINER | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1964-65 | SPECIAL, SKYLARK | | 20 1/2 | |
| | TOP | | 250-001 | |
| | FULL VUE | | 250-002 | |
| | NOT ORIGINAL | 250-004 | | |
| | PADS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1965-70 | LESABRE, WILDCAT, ELECTRA | | 27 | |
| | 65-66 - ZIPPERED REAR CURTAIN | AS ORIG. EQUIPPED | '65-66 | |
| | 67-70 - NON ZIPPERED CURTAIN | AS ORIG. EQUIPPED | '67-70 | |
| | TOP ONLY | | 254-001 | |
| | FULL VUE- NO XPC SPECIFY- | WITH OR W/O ZIPPER | 254-002 | |
| | TINTED GLASS | WITH OR W/O ZIPPER | 254-004 | |
| | PADS | | | |
| | WELL LINER | | 254WL | |
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1966-67 | SKYLARK, GS400 | | 22 1/4 | |
| | TOP | | 256-001 | |
| | FULL VUE | | 256-002 | |
| | NOT ORIGINAL | 256-004 | | |
| | PADS | | | |
| WELL LINER | 256WL | ||||
| | *Recommended materials - SUPERWEIGHT (11) | | | |
Information contained herein is the property of
ARO 2000 & may not be reproduced or used without permission.A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax