BUICK | PART # | BOW | |||
| 1965-70 | LESABRE, WILDCAT, ELECTRA | | 27 | |
| | 65-66 - ZIPPERED REAR CURTAIN | AS ORIG. EQUIPPED | '65-66 | |
| | 67-70 - NON ZIPPERED CURTAIN | AS ORIG. EQUIPPED | '67-70 | |
| | TOP ONLY | | 254-001 | |
| | FULL VUE- NO XPC SPECIFY- | WITH OR W/O ZIPPER | 254-002 | |
| | TINTED GLASS | WITH OR W/O ZIPPER | 254-004 | |
| | PADS | | | |
| | WELL LINER | | 254WL | |
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1966-67 | SKYLARK, GS400 | | 22 1/4 | |
| | TOP | | 256-001 | |
| | FULL VUE | | 256-002 | |
| | TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 172-004 | |
| WELL LINER | 256WL | ||||
| | PADS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | | | |
| 1968-72 | SKYLARK, GS | | 20 1/2 | |
| | TOP | | 259-001 | |
| | FULL VUE | NO ZIPPER | 259-002 | |
| | NO ZIPPER | 259-004 | | |
| PADS | |||||
| | WELL LINER | | 259WL | |
| | TOP BOOT - SPECIFY COLOR. SPECIFY | PLASTIC SLIDES OR (16) CLIPS | 259TB | |
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1971-76 | LESABRE, CENTURION | FACTORY PATTERN ON FILE | | |
| | TOP- ZIPPER MATES TO ZIPPER ON CURTAIN | | 261-001 | |
| | | 261-002 | | |
| | | 261-004 | | |
| | | 261-005 | | |
| | GLASS REQUIRES THE ORIGINAL CLIPS IN THE LOWER CORNERS TO BE HOOKED TO THE SPRING LOADED ARMS IN THE WELL OR BREAKAGE WILL OCCUR. CLIPS ARE NOT INCLUDED. | | | |
| SIDE CABLES | 261CBLS | ||||
| | WELL LINER | | 261WL | |
| | WELL LINER DRAIN | | 261WLD | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1980-85 | RIVIERA | HESS+EISENHARDT CUSTOM CONVERSION |
| |
| | TOP | | C481-001 | |
| | CURTAIN | | C481-002 | |
| CHECK DRIVERS DOOR FOR NAMEPLATE TO IDENTIFY MANUFACTURER & DATE | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1982-87 | CENTURY | HESS+EISENHARDT / KAR KRAFT CUSTOM CONVERSION | 18 3/4 | |
| | TOP | | C476-001 | |
| | CURTAIN | | C476-002 | |
| CHECK DRIVERS DOOR FOR NAMEPLATE TO IDENTIFY MANUFACTURER & DATE | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
1982-86 | RIVIERA "ASC" | FACTORY PATTERN ON FILE | 16 1/2 | ||
TOP | | 262-001 | |||
FULL VUE | | 262-002 | |||
262-004 | |||||
262-005 | |||||
| | ||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1984-87 | SKYHAWK | FACTORY PATTERN ON FILE | 21 1/2 | |
| | TOP | | 263-001 | |
| | | 263-002 | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1988-91 | SKYHAWK | FACTORY PATTERN ON FILE | 26 1/4 | |
| | TOP | | 264-001 | |
| |
| 264-002 | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
Information contained herein is the property of
ARO 2000 & may not be reproduced or used without permission.A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax