| CADILLAC | * SPECIAL ORDER-NON RETURNABLE | | | BOW |
* | 1940-41 | CLUB COUPE | | 17+ | |
| | TOP | STIFFENERS SEWN IN | 207-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT or HORSESHOE | 207-006 | |
| | PADS & JUNIOR PADS | | 207PDS | |
| | *Recommended materials - STAYFAST (15) | | | |
* | 1942-47 | CLUB COUPE | | 20 | |
| | TOP | W/ SLIDING SNAPS (4) | 219-001 | |
| | FULL VUE W/ EXPOSED TRIM | HORSESHOE ZIPPER | 219-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 219-006 | |
| | PADS & JUNIOR PADS | | 219PDS | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1948-49 | CADILLAC | | 20 1/2+ | |
| | TOP W /STIFFENERS | W/ SLIDING SNAPS (6) | 221-001 | |
| | FULL VUE W/ EXPOSED TRIM | HORSESHOE ZIPPER | 221-002 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPER | 221-006 | |
| | PADS & JUNIOR PADS | | 221PDS | |
THE ORIGINAL STYLE TOP HAS A DOUBLE SOLID CURTAIN, STRAIGHT BRASS SIDE ZIPPERS, BOUND UPPER VALANCE TRIM. THE CURTAIN FASTENS WITH TURNBUCKLES TO THE UNDERSIDE OF A METAL PLATE MOUNTED TO THE BACK SIDE OF THE UPPER REAR BOW. WE HAVE 2 PATTERNS TO ACCOMMODATE EITHER STYLE REAR CURTAIN. INQUIRE. | |||||
| | *Recommended materials - STAYFAST (15), SUPERWEIGHT (11) | |||
* | 1950-52 | CLUB COUPE | | | |
| | TOP | | 226-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 226-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 226-006 | |
| | WELL LINER | | 226WL | |
PADS & JUNIOR PADS | | ||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1953 | ELDORADO ONLY | | | |
| | TOP w/SEWN IN WINDOW | | 225-003 | |
| | PADS & JUNIOR PADS | | 225PDS | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1953 | CADILLAC - ALL EXCEPT ELDORADO | | | |
| | TOP | | 234-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 234-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 234-006 | |
| | PADS & JUNIOR PADS | |
| |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1954 - 56 | CLUB COUPE | | 19 1/2 | |
| TOP | | 236-001 | | |
| | *** SPECIFY IF LOWER QUARTER HAS PAD TOWARDS FRONT BODY LINE *** | |||
| FULL VUE | HORSESHOE ZIPPER | 236-002 | | |
| DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 236-006 | | |
| PADS & JUNIOR PADS | | 236PDS | | |
| *Recommended materials - SUPERWEIGHT (11) | ||||
* | 1957 - 58 | CADILLAC | | 21 1/2 | |
| TOP | | 239-001 | | |
| FULL VUE- SPECIFY | HORSESHOE ZIPPER | 239-002 | | |
| WELL LINER | 239WL | ||||
| PADS & JUNIOR PADS | UNIVERSAL | 239PDS | | |
| *Recommended materials - SUPERWEIGHT (11) | ||||
| HOME | 1930-40 | 1959-93 |
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
Copyright © ARO 2000. All rights reserved.
Revised: March 03, 2008
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax