| CHEVROLET | PART # | BOW | |||
| 1982-87 | CELEBRITY | HESS+EISENHARDT / KAR KRAFT CUSTOM CONVERSION | 18 3/4 | |
| | TOP | | C476-001 | |
| | CURTAIN | | C476-002 | |
| CHECK DRIVERS DOOR FOR NAMEPLATE TO IDENTIFY MANUFACTURER & DATE | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
| 1984-87 | CAVALIER | OE PATTERN ON FILE | 21 1/2 | |
| | TOP | | 263-001 | |
| | | 263-002 | | |
| PADS | 263PDS | ||||
| WELL LINER | 263WL | ||||
| SIDE CABLES - PAIR | 263CBL | ||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1987-89 | CAMARO | | | |
| | TOP - 1 PC. UNIT W/ SEWN IN PLASTIC WINDOW | | 282-003 | |
| | *Recommended materials - STAYFAST (15) | |||
| 1988-92 | CAVALIER | OE PATTERN ON FILE | 26 1/4 | |
|
| TOP | WIRE-ON ABOVE WINDOW | 264-001 |
|
| | COIL ZIPPER | 264-002 | | |
| PADS | 264PDS | ||||
| WELL LINER | 264WL | ||||
| SIDE CABLES - PAIR | 264CBL | ||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
| 1990 | CAMARO | | | |
| | TOP - 1 PC. UNIT W/ SEWN IN PLASTIC WINDOW | | 285-003 | |
| | *Recommended materials - STAYFAST (15) | |||
| 1991-93 | CAMARO | | | |
| | TOP - 1 PC. UNIT W/ SEWN IN PLASTIC WINDOW | | 283-003 | |
| | *Recommended materials - STAYFAST (15) | |||
| 1990-93 | | | ||
| | TOP - 1 PC. UNIT W/ SEALED PLASTIC WINDOW | | 280-003 | |
| | *Recommended materials - SUPERWEIGHT (1) | |||
1992-EARLY 93 | CAVALIER | OE PATTERN ON FILE | |||
| EARLY PRODUCTION MODELS WERE MADE WITH A PLASTIC RETAINER SEALED INTO THE TOP AT THE REAR BOW. FACTORY DESIGN MODIFICATIONS ELIMINATED THIS RETAINER & REPLACED IT WITH A BOW LISTING TO BE STAPLED INTO THE REAR BOW. | |||||
TOP | NO WIREON REQUIRED | 265-001 | |||
* | * | EXTRUSION -NO ZIPPER | 265-002 | ||
EXTRUSION -NO ZIPPER | 265-004 | ||||
EXTRUSION -NO ZIPPER | 265-005 | ||||
| PADS | 265-PDS | ||||
| WELL LINER | 265WL | ||||
| SIDE CABLES - PAIR SPECIFY | 265CBL | ||||
*Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||||
| mid 1993-mid 95 | CAVALIER | OE PATTERN ON FILE | ||
| | WHITE TOPS ARE OE W/ BLACK BINDING ON SIDES | |||
| | TOP | | 266-001 | |
* | * | EXTRUSION -NO ZIPPER | 266-002 | | |
| | EXTRUSION -NO ZIPPER | 266-004 | | |
| | EXTRUSION -NO ZIPPER | 266-005 | | |
| PADS | 266-PDS | ||||
| WELL LINER | 266WL | ||||
| SIDE CABLES - PAIR SPECIFY | 266CBL | ||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
è | SERVICE BULLETIN | ||||
| 1994-ON | CAMARO | OE PATTERN ON FILE | | |
| | TOP | | 281-001 | |
* | * | EXTRUSION -NO ZIPPER | 281-002 | | |
| | 281-005 | | ||
| | *Recommended materials - STAYFAST (15), DOUBLETEX (14) | |||
mid 1995-early 98 | CAVALIER | | | ||
| | TOP | | 268-001 | |
| | EXTRUSION -NO ZIPPER | 268-002 | | |
| | EXTRUSION -NO ZIPPER | 268-004 | | |
| | EXTRUSION -NO ZIPPER | 268-005 | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
è | SERVICE BULLETIN | ||||
| 1998- | CAVALIER | | | |
| | TOP - 1 PC CENTER DECK | | 270-001 | |
| | EXTRUSION -NO ZIPPER | 268-004 | | |
| | EXTRUSION -NO ZIPPER | 268-004 | | |
| | EXTRUSION -NO ZIPPER | 268-005 | | |
| | *Recommended materials - SAILCLOTH (12) | |||
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax