| PONTIAC | * SPECIAL ORDER - NON RETURNABLE | BOW | |||
* | 1942-48 | CLUB COUPE | |
| |
| | TOP | SLIDERS (4) & STIFFENERS | 208-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 208-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 208-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
* | 1949 | CONV.CLUB COUPE | |
| |
| | TOP | SLIDERS (6) & STIFFENERS | 223-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 223-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 223-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
* | 1950-52 | CLUB COUPE | |
| |
| | TOP | | 224-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 224-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 224-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
* | 1953-54 | PONTIAC | |
| |
| | TOP | | 232-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 232-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 232-006 | |
| | PADS & JUNIORS | | | |
CLICK HERE TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
* | 1955-57 | BONNEVILLE, STAR CHIEF | | 20 1/2 | |
| | TOP | | 237-001 | |
| | HORSESHOE ZIPPER | 237-002 | | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 237-006 | |
TINTED GLASS -UNIVERSAL-CUSTOM DESIGN | NOT ORIGINAL | 237-004 | |||
| | PADS & JUNIORS | | | |
| WELL LINER | 237WL | ||||
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | |||
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax