THUNDERBIRD 1955 - 1966
Information subject to change without notification. New items added daily. Confirm at time of ordering.Pre 1961 models are "MADE TO ORDER - NON RETURNABLE", or as noted with an *.
ARO Mfg.Co. was the "OE" manufacturer for FORD THUNDERBIRD from 1958 - 1966, manufacturing convertible tops & other items from patterns provided by FORD. OE patterns on file with the factory part #'s & specifications.
It is extremely important to set the rear bow height to the proper settings. Your auto could have had many tops installed over the years. Each manufacturer has a bow height which is suitable for their product & may vary from ours. We have suggested installation guide marks on many patterns, as well as suggested or proven bow height suitable to install our products properly.
We offer "GENERIC installation" instructions, based on many years of personal trim installation experience. Each auto has a wide variety of problems, which might be encountered during installation. We do recommend the dealer service manual(s) as an excellent guide, with all factory specifications & parts lists. These manuals can be located on the Internet, swap meets, or local car clubs specializing in your model.
PLEASE CLICK HERE - PRICES SUBJECT TO CHANGE WITHOUT NOTIFICATION. |
* | 1955-57 | THUNDERBIRD | | 19 | |
| | TOP | | 137-001 | |
| | FULL VUE - SPECIFY | STRAIGHT OR HORSESHOE | 137-002 | |
| | PADS, & ADDITIONAL TRIM INCLUDED | | | |
| | *Recommended materials - STAYFAST (15) , SUPERWEIGHT (11) | |||
* | 1955-57 | THUNDERBIRD | | 19 | |
| | TOP & WINDOW AS 1 PC - NO ZIPPER | SPECIAL ORDER | 137-003 | |
| | PADS, & ADDITIONAL TRIM INCLUDED | | | |
| | *Recommended materials - STAYFAST (15) , SUPERWEIGHT (11) | |||
* | 1958-60 | THUNDERBIRD | FACTORY PATTERN ON FILE | 24 1/2 | |
| | TOP | | 141-001 | |
| | FULL VUE - Factory OE contoured die seal | BRASS ZIPPER | 141-002 | |
| | PADS | 1/4 PADS BUILT INTO REAR | | |
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1961-63 | THUNDERBIRD | FACTORY PATTERN ON FILE | 21 | |
| | TOP | | 145-001 | |
| | FULL VUE - Factory OE contoured die seal | 145-002 | | |
| | PADS & JUNIOR PADS | | | |
| | CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | | | |
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | | | |
* | 1964-66 | THUNDERBIRD | FACTORY PATTERN ON FILE | 22 1/2 | |
| | TOP | | 149-001 | |
| | FULL VUE - Factory OE contoured die seal | 149-002 | | |
| | FACTORY STYLE PADS W/LOOP & JRS - SET | | | |
CLICK HERE - TO SEE PHOTOS OF THIS PATTERN RECENTLY INSTALLED | |||||
| | *Recommended materials - DOUBLETEX (14) , SUPERWEIGHT (11) | | | |
Information contained herein is the property of
ARO 2000 ARO 2000 & may not be reproduced or used without permission.A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax