| DESOTO | SPECIAL ORDER - NON RETURNABLE | | | BOW |
* | 1929 | DESOTO ROADSTER | ROADSTER | | |
| | TOP W/NON ZIPPERED CURTAIN. | LTD SNAPS REQUIRED | | |
| | TOP DECK, SIDE QTRS, DOUBLE SOLID | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1930 - 31 | DESOTO 8 ROADSTER | ROADSTER | | |
| | TOP W/NON ZIPPERED CURTAIN. | LTD SNAPS REQUIRED | | |
| | TOP DECK, SIDE QTRS, DOUBLE SOLID | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1931-32 | DESOTO SC CUSTOM 6 | ROADSTER | | |
| | TOP W/NON ZIPPERED CURTAIN. | LTD SNAPS REQUIRED | | |
| | TOP DECK, SIDE QTRS, DOUBLE SOLID | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1935 | CONV.COUPE | | | |
| | TOP ONLY | INCL. SEPARATE SIDE FLAPS | 301-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 301-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1936 | CONV.COUPE | | 12 1/2 | |
| | TOP ONLY | INCL. SEPARATE SIDE FLAPS | 302-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 302-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1937 | CONV.COUPE | | | |
| | TOP ONLY | INCL. SEPARATE SIDE FLAPS | 303-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 303-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1937 | CONV.SEDAN | 4 DOOR CONV.SEDAN | | |
| | TOP ONLY | | 858 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1938 | CONV.COUPE | | | |
| | TOP ONLY | INCL. SEPARATE SIDE FLAPS | 304-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 304-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1940 | CLUB COUPE | 2 STYLES AVAILABLE | ||
1) | TOP - CLOSED VALANCE - 1 PC UNIT - NO ZIPPER. MUST USE ORIGINAL STYLE METAL WINDOW RING OR SEW IN PLASTIC. | 306-003 | |||
2) | TOP - OPEN VALANCE | 306-001 | |||
FULL VUE W/ XPC | HORSESHOE ZIPPER | 306-002 | |||
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 306-006 | |
PADS & JUNIORS | 306PDS | ||||
*Recommended materials - STAYFAST (15) | |||||
* | 1941 | CLUB COUPE | | | |
| | TOP ONLY | | 308-001 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 308-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
GO TO |
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.