| DESOTO | SPECIAL ORDER - NON RETURNABLE | | | BOW |
* | 1942 | CLUB COUPE | | | |
| | TOP ONLY | | 310-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 310-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 310-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - STAYFAST (15) | |||
* | 1946-48 | CLUB COUPE | | 21 3/4 | |
| | TOP ONLY | | 312-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 312-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 312-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1949-52 | CLUB COUPE | | 22 1/2 | |
| | TOP ONLY | | 314-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 314-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 314-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1953-54 | FIREDOME | | | |
| | TOP ONLY | | 318-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 318-002 | |
| | DOUBLE SOLID CURTAIN | HORSESHOE ZIPPER | 318-006 | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1955-56 | ALL MODELS | | | |
| | TOP ONLY | | 320-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 320-002 | |
| | FULLVUE | WRAPAROUND STYLE | 320-FVW | |
| | PADS & JUNIORS | | | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
* | 1957-59 | ALL MODELS | | ||
| | TOP ONLY | | 323-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 323-002 | |
| | PADS | UNIVERSAL | 323PDS | |
| | *Recommended materials - SUPERWEIGHT (11) | |||
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
845-778-1314 / 845-778-3968 fax
A DIVISION OF PUTT GEORGI LTD