BUICK | * SPECIAL ORDER - NON RETURNABLE | | | BOW |
* | 1939-40 | CLUB COUPE | | | |
| 1940 | 46C, 66C | | | |
| TOP | SNAPS REQUIRED | 204-001 | | |
| DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 204-006 | | |
| PADS & JUNIOR PADS | | | | |
| *Recommended materials - STAYFAST (15) | | | ||
* | 1939-40 | 41C SPECIAL, 61C CENTURY | 4 DOOR CONV.SEDAN | | |
| TOP | SNAPS REQUIRED | 216 001 | | |
| DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 216 006 | | |
| PADS & JUNIOR PADS | | | | |
| *Recommended materials - STAYFAST (15) | | | ||
* | 1939-40 | 80C, 81C LIMITED | 4 DOOR CONV.SEDAN | 17 1/2 | |
| TOP | SNAPS REQUIRED | 217 001 |
| |
| DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 217 006 |
| |
| PADS & JUNIOR PADS | | | | |
| *Recommended materials - STAYFAST (15) | | | ||
* | 1939-41 | 51C SUPER, 71C ROADMASTER | 4 DOOR CONV.SEDAN | 20+ | |
| TOP | SNAPS REQUIRED | 218-001 | | |
| DOUBLE SOLID CURTAIN | STRAIGHT SIDE ZIPPERS | 218-006 | | |
| PADS & JUNIOR PADS | | | | |
| *Recommended materials - STAYFAST (15) | | | ||
* | 1940 | 56C , 76C | | 17+ | |
| | TOP W/CLOSED VALANCE | 1PC TOP W/ BLANK | 205-001 | |
| | STIFFENERS SEWN IN | | | |
| | PADS & JUNIOR PADS | | | |
| | *Recommended materials - STAYFAST (15) | | | |
* | 1940-41 | 56C , 76C | | 17+ | |
| | TOP | STIFFENERS SEWN IN | 207-001 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT or HORSESHOE | 207-006 | |
| | PADS & JUNIOR PADS | | CALL | |
| | *Recommended materials - STAYFAST (15) | | | |
* | 1941 | 44C | | | |
| | TOP | STIFFENERS SEWN IN | 206-001 | |
| | FULL VUE | HORSESHOE ZIPPER | 206-002 | |
| | DOUBLE SOLID CURTAIN | STRAIGHT or HORSESHOE | 206-006 | |
| | PADS & JUNIOR PADS | | CALL | |
| | *Recommended materials - STAYFAST (15) | | | |
Information contained herein is the property of ARO 2000 & may not be reproduced or used without permission.
A DIVISION OF PUTT GEORGI LTD.
845-778-1314 / 845-778-3968 fax